Recognition & Enrollments
Recognition & Enrollments
RJD, SE, HYDERABAD, Proc. No. MDCL- QTBP-013-0002, Dated: 07-12-2020 For classes Ist to VIII from 2020-21 to 2029-30
State Bard Affilation No.
STUDENT STRENGTH 2020-21
| CLASS | GRADE | SECTIONS | NO.OF STUDENTS |
|---|---|---|---|
| 1 | Nursery/LKG/UKG | 5 | 118 |
| 2 | I | 2 | 63t |
| 3 | II | 2 | 63 |
| 4 | III | 2 | 57 |
| 5 | IV | 2 | 47 |
| 6 | V | 1 | 37 |
| 7 | VI | 1 | 30 |
| 8 | VII | 1 | 28 |
| 9 | VIII | 1 | 17 |
| TOTAL | 460 |
